Magnitude | Mw 5.9 |
Region | NEW BRITAIN REGION, P.N.G. |
Date time | 2015-03-16 03:00:06.5 UTC |
Location | 4.13 S ; 152.00 E |
Depth | 200 km |
Distances | 793 km NE of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 13:00:06.5 2015-03-16
38 km NW of Kokopo, Papua New Guinea / pop: 26,273 / local time: 13:00:06.5 2015-03-16 20 km W of Rabaul, Papua New Guinea / pop: 8,074 / local time: 13:00:06.5 2015-03-16 |
No comments:
Post a Comment