Spot on
Magnitude | Mw 5.9 |
Region | SULAWESI, INDONESIA |
Date time | 2015-03-15 23:17:18.4 UTC |
Location | 0.52 S ; 122.39 E |
Depth | 40 km |
Distances | 608 km NE of Makassar, Indonesia / pop: 1,321,717 / local time: 07:17:18.4 2015-03-16
139 km SW of Gorontalo, Indonesia / pop: 144,195 / local time: 07:17:18.4 2015-03-16 65 km NW of Luwuk, Indonesia / pop: 47,778 / local time: 07:17:18.4 2015-03-16 |
No comments:
Post a Comment