However this is spot on....
Magnitude | mb 4.6 |
Region | SOUTHERN GREECE |
Date time | 2015-03-13 13:33:09.1 UTC |
Location | 36.40 N ; 23.18 E |
Depth | 17 km |
Distances | 182 km S of Athens, Greece / pop: 729,137 / local time: 15:33:09.1 2015-03-13 142 km SE of Trípoli, Greece / pop: 26,561 / local time: 15:33:09.1 2015-03-13 100 km SE of Sparta, Greece / pop: 15,497 / local time: 15:33:09.1 2015-03-13 |
No comments:
Post a Comment