See Greek earthquakes.......as predicted
Magnitude | Mw 4.7 |
Region | DODECANESE ISLANDS, GREECE |
Date time | 2015-03-12 00:39:22.4 UTC |
Location | 35.44 N ; 27.82 E |
Depth | 10 km |
Distances | 335 km S of İzmir, Turkey / pop: 2,500,603 / local time: 02:39:22.4 2015-03-12 203 km S of Muğla, Turkey / pop: 48,183 / local time: 02:39:22.4 2015-03-12 117 km S of Ródos, Greece / pop: 56,128 / local time: 02:39:22.4 2015-03-12 56 km E of Kárpathos, Greece / pop: 2,243 / local time: 02:39:22.4 2015-03-12 |
No comments:
Post a Comment