This is a hit.
| Magnitude | mb 4.2 |
| Region | SOUTHERN XINJIANG, CHINA |
| Date time | 2015-09-12 08:40:11.3 UTC |
| Location | 40.46 N ; 78.40 E |
| Depth | 1 km |
| Distances | 332 km S of Almaty, Kazakhstan / pop: 2,000,900 / local time: 14:40:11.3 2015-09-12
226 km S of Karakol, Kyrgyzstan / pop: 70,171 / local time: 14:40:11.3 2015-09-12 174 km SW of Aksu, China / pop: 340,020 / local time: 14:40:11.3 2015-09-12 |
No comments:
Post a Comment