Another great prediction as per my chart of California
| Magnitude | Mw 6.6 |
| Region | GULF OF CALIFORNIA |
| Date time | 2015-09-13 08:14:12.4 UTC |
| Location | 25.16 N ; 109.36 W |
| Depth | 10 km |
| Distances | 782 km S of Ciudad Juárez, Mexico / pop: 1,512,354 / local time: 02:14:12.3 2015-09-13 145 km NE of La Paz, Mexico / pop: 171,485 / local time: 02:14:12.3 2015-09-13 59 km SW of Topolobampo, Mexico / pop: 7,580 / local time: 02:14:12.3 2015-09-13 |
No comments:
Post a Comment