Magnitude | Mw 6.1 |
Region | YUNNAN, CHINA |
Date time | 2014-10-07 13:49:41.7 UTC |
Location | 23.45 N ; 100.69 E |
Depth | 10 km |
Distances | 271 km SW of Kunming, China / pop: 1,023,674 / local time: 21:49:41.7 2014-10-07
244 km NW of Phôngsali, Laos / pop: 13,500 / local time: 20:49:41.7 2014-10-07 162 km N of Jinghong, China / pop: 62,105 / local time: 21:49:41.7 2014-10-07 |
See post on Global Predictions for October in previous posts
ReplyDelete