Another head on hit just arrived. See my global predicted chart for October. The method is lethal.
Magnitude | Mw 6.2 |
Region | GULF OF CALIFORNIA |
Date time | 2014-10-08 02:40:53.6 UTC |
Location | 23.89 N ; 108.43 W |
Depth | 2 km |
Distances | 635 km NW of Guadalajara, Mexico / pop: 1,640,589 / local time: 21:40:53.6 2014-10-07 193 km E of La Paz, Mexico / pop: 171,485 / local time: 20:40:53.6 2014-10-07 119 km SW of El Dorado, Mexico / pop: 14,136 / local time: 20:40:53.6 2014-10-07 |
No comments:
Post a Comment