Within a day as predicted...
Magnitude | mb 6.8 |
Region | NORTHERN MID-ATLANTIC RIDGE |
Date time | 2015-02-13 18:59:14.7 UTC |
Location | 52.71 N ; 31.81 W |
Depth | 15 km |
Distances | 1394 km SW of Reykjavík, Iceland / pop: 113,906 / local time: 18:59:14.7 2015-02-13 1707 km W of Dublin, Ireland / pop: 1,024,027 / local time: 18:59:14.7 2015-02-13 1713 km SE of Nuuk, Greenland / pop: 14,798 / local time: 15:59:14.7 2015-02-13 |
No comments:
Post a Comment