Spot on.
Magnitude | Mw 5.5 |
Region | OFFSHORE JALISCO, MEXICO |
Date time | 2015-02-12 15:51:00.3 UTC |
Location | 19.32 N ; 105.71 W |
Depth | 40 km |
Distances | 290 km SW of Guadalajara, Mexico / pop: 1,640,589 / local time: 09:51:00.3 2015-02-12 210 km W of Colima, Mexico / pop: 127,235 / local time: 09:51:00.3 2015-02-12 83 km SW of Tomatlán, Mexico / pop: 8,360 / local time: 09:51:00.3 2015-02-12 |
No comments:
Post a Comment