Another superb hit. A few hours off.
| Magnitude | M 5.6 |
| Region | WESTERN HONSHU, JAPAN |
| Date time | 2015-09-08 06:56:59.2 UTC |
| Location | 35.68 N ; 135.85 E |
| Depth | 10 km |
| Distances | 74 km N of Kyoto, Japan / pop: 1,459,640 / local time: 15:56:59.2 2015-09-08
54 km SW of Fukui-shi, Japan / pop: 248,707 / local time: 15:56:59.2 2015-09-08 19 km W of Tsuruga, Japan / pop: 68,482 / local time: 15:56:59.2 2015-09-08 |
It seems they have removed this one I am not sure yet
ReplyDelete