And this is a hit
Magnitude | mb 4.9 |
Region | OFF EAST COAST OF HONSHU, JAPAN |
Date time | 2015-09-24 10:04:57.2 UTC |
Location | 39.80 N ; 143.44 E |
Depth | 10 km |
Distances | 280 km NE of Sendai-shi, Japan / pop: 1,037,562 / local time: 19:04:57.2 2015-09-24
196 km E of Morioka-shi, Japan / pop: 295,172 / local time: 19:04:57.2 2015-09-24 129 km E of Miyako, Japan / pop: 51,721 / local time: 19:04:57.2 2015-09-24 |
No comments:
Post a Comment