Another very good prediction for Japan.
Magnitude | mb 5.3 |
Region | OFF EAST COAST OF HONSHU, JAPAN |
Date time | 2015-07-22 04:51:32.2 UTC |
Location | 33.58 N ; 141.27 E |
Depth | 10 km |
Distances | 255 km SE of Yokohama-shi, Japan / pop: 3,574,443 / local time: 13:51:32.2 2015-07-22
248 km SE of Chiba-shi, Japan / pop: 919,729 / local time: 13:51:32.2 2015-07-22 194 km SE of Katsuura / pop: 22,307 / local time: 13:51:00.0 2015-07-22 |
Magnitude | mb 5.1 |
Region | OFF EAST COAST OF HONSHU, JAPAN |
Date time | 2015-07-23 12:51:45.1 UTC |
Location | 37.06 N ; 144.91 E |
Depth | 10 km |
No comments:
Post a Comment