31 July 2015
29 July 2015
Be Safe!
Magnitude | Mw 6.3 |
Region | SOUTHERN ALASKA |
Date time | 2015-07-29 02:35:57.9 UTC |
Location | 60.01 N ; 153.37 W |
Depth | 117 km |
Distances | 2262 km NW of Vancouver, Canada / pop: 1,837,969 / local time: 19:35:57.9 2015-07-28 233 km SW of Anchorage, United States / pop: 291,826 / local time: 18:35:57.9 2015-07-28 90 km W of Anchor Point, United States / pop: 1,930 / local time: 18:35:57.9 2015-07-28 |
28 July 2015
And this one inside my window.
Magnitude | Mw 7.0 |
Region | PAPUA, INDONESIA |
Date time | 2015-07-27 21:41:21.9 UTC |
Location | 2.68 S ; 138.55 E |
Depth | 50 km |
Distances | 1213 km NW of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 07:41:21.9 2015-07-28
240 km W of Jayapura, Indonesia / pop: 134,895 / local time: 06:41:21.9 2015-07-28 226 km W of Abepura, Indonesia / pop: 62,248 / local time: 06:41:21.9 2015-07-28 |
27 July 2015
Another good prediction!
Magnitude | Mw 6.9 |
Region | FOX ISLANDS, ALEUTIAN ISLANDS |
Date time | 2015-07-27 04:49:45.2 UTC |
Location | 52.39 N ; 169.57 W |
Depth | 20 km |
Distances | 3235 km NW of Vancouver, Canada / pop: 1,837,969 / local time: 21:49:45.2 2015-07-26
262 km SW of Unalaska, United States / pop: 4,376 / local time: 19:49:45.2 2015-07-26 |
26 July 2015
We are in an active period for earthquakes...
See global calendar....
See global calendar....
Magnitude | Mw 5.9 |
Region | SOUTH OF JAVA, INDONESIA |
Date time | 2015-07-26 07:05:10.5 UTC |
Location | 9.13 S ; 112.77 E |
Depth | 75 km |
Distances | 208 km S of Surabaya, Indonesia / pop: 2,374,658 / local time: 14:05:10.5 2015-07-26
121 km SW of Lumajang, Indonesia / pop: 123,626 / local time: 14:05:10.5 2015-07-26 114 km SW of Kencong, Indonesia / pop: 43,046 / local time: 14:05:10.5 2015-07-26 |
24 July 2015
Another Good Prediction.
A 5.2R earthquake just occured in Dodecannese Greece, see map below. The prediction was accurate to within a day as +-1 day from predicted date is all I can do right now.You can see that there is a peak on the 23rd, so we are within the prediction window.
Magnitude | mb 5.2 |
Region | DODECANESE ISLANDS, GREECE |
Date time | 2015-07-24 09:58:38.6 UTC |
Location | 36.57 N ; 26.85 E |
Depth | 10 km |
23 July 2015
Another very good prediction for Japan.
Magnitude | mb 5.3 |
Region | OFF EAST COAST OF HONSHU, JAPAN |
Date time | 2015-07-22 04:51:32.2 UTC |
Location | 33.58 N ; 141.27 E |
Depth | 10 km |
Distances | 255 km SE of Yokohama-shi, Japan / pop: 3,574,443 / local time: 13:51:32.2 2015-07-22
248 km SE of Chiba-shi, Japan / pop: 919,729 / local time: 13:51:32.2 2015-07-22 194 km SE of Katsuura / pop: 22,307 / local time: 13:51:00.0 2015-07-22 |
Magnitude | mb 5.1 |
Region | OFF EAST COAST OF HONSHU, JAPAN |
Date time | 2015-07-23 12:51:45.1 UTC |
Location | 37.06 N ; 144.91 E |
Depth | 10 km |
18 July 2015
Another good prediction ....see global calendar
Magnitude | Mw 7.2 |
Region | SANTA CRUZ ISLANDS |
Date time | 2015-07-18 02:27:31.9 UTC |
Location | 10.38 S ; 165.19 E |
Depth | 2 km |
Distances | 584 km E of Honiara, Solomon Islands / pop: 56,298 / local time: 13:27:31.9 2015-07-18
358 km E of Kirakira, Solomon Islands / pop: 1,122 / local time: 13:27:31.9 2015-07-18 |
17 July 2015
Another hit
Magnitude | Mw 6.5 |
Region | BARBADOS REGION, WINDWARD ISL. |
Date time | 2015-07-16 15:16:32.1 UTC |
Location | 13.83 N ; 58.64 W |
Depth | 10 km |
Distances | 133 km NE of Bridgetown, Barbados / pop: 98,511 / local time: 11:16:32.1 2015-07-16
129 km NE of Holetown, Barbados / pop: 1,350 / local time: 11:16:32.1 2015-07-16 117 km NE of Bathsheba / pop: 1,765 / local time: 11:16:00.0 2015-07-16 |
8 July 2015
Some notable astrnomical events for JULY 2015
- 8th July Moon Square Sun
- 11th July Mercury Square North Node
- 12th July Mars apogee
- 15th July Mercury max dev
- 16th July Moon conjunct Sun
- 21st July Moon conjunctNorth Node
- 22nd July Saturn max dev
- 23rd July Merury conjunct Sun
- 24th July Mercury Station, Moon Square Sun ******
- 25th July, Uranus Station, max dev. ********
- 27th July Mercury apogee
- 31st July Moon conjunct Sun
Subscribe to:
Posts (Atom)