Within a day from spot on....see Global Calendar
| Magnitude | Mw 6.1 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2015-06-10 13:52:09.3 UTC |
| Location | 22.47 S ; 68.52 W |
| Depth | 137 km |
| Distances | 510 km SW of Sucre, Bolivia / pop: 224,838 / local time: 09:52:09.3 2015-06-10
233 km NE of Antofagasta, Chile / pop: 309,832 / local time: 10:52:09.3 2015-06-10 43 km E of Calama, Chile / pop: 143,084 / local time: 10:52:09.3 2015-06-10 |
No comments:
Post a Comment