As predicted.
Magnitude | mb 4.5 |
Region | GREECE |
Date time | 2015-06-02 14:04:21.4 UTC |
Location | 38.18 N ; 20.31 E |
Depth | 10 km |
Distances | 300 km W of Athens, Greece / pop: 729,137 / local time: 17:04:21.4 2015-06-02
125 km W of Pátra, Greece / pop: 163,360 / local time: 17:04:21.4 2015-06-02 16 km W of Argostólion, Greece / pop: 9,820 / local time: 17:04:21.4 2015-06-02 |
See Kefalonia chart....
ReplyDelete