A few hours off from spot on.....see Crete's calendar
Magnitude | mb 5.4 |
Region | CRETE, GREECE |
Date time | 2015-06-09 21:49:46.3 UTC |
Location | 34.91 N ; 26.68 E |
Depth | 10 km |
Distances | 391 km S of İzmir, Turkey / pop: 2,500,603 / local time: 00:49:46.3 2015-06-10 148 km E of Irákleion, Greece / pop: 137,154 / local time: 00:49:46.3 2015-06-10 94 km E of Ágios Nikólaos, Greece / pop: 10,799 / local time: 00:49:46.3 2015-06-10 51 km SE of Palaíkastron, Greece / pop: 1,094 / local time: 00:49:46.3 2015-06-10 |
No comments:
Post a Comment