See Global chart for a few hours off a perfect hit.
Magnitude | Mw 6.6 |
Region | TAIWAN REGION |
Date time | 2015-04-20 01:42:59.2 UTC |
Location | 24.18 N ; 122.44 E |
Depth | 30 km |
Distances | 133 km SE of Taipei, Taiwan / pop: 7,871,900 / local time: 09:42:59.2 2015-04-20
88 km E of Hualian, Taiwan / pop: 350,468 / local time: 09:42:59.2 2015-04-20 65 km SW of Yonakuni, Japan / pop: 1,684 / local time: 10:42:59.2 2015-04-20 |
No comments:
Post a Comment