| Magnitude | Mw 6.2 |
| Region | FIJI REGION |
| Date time | 2015-04-28 16:39:35.5 UTC |
| Location | 20.91 S ; 178.60 W |
| Depth | 537 km |
| Distances | 354 km W of Nuku‘alofa, Tonga / pop: 22,400 / local time: 05:39:35.5 2015-04-29 436 km SE of Suva, Fiji / pop: 77,366 / local time: 04:39:35.5 2015-04-29 1068 km SW of Apia, Samoa / pop: 40,407 / local time: 05:39:35.5 2015-04-29 |
As predicted
ReplyDelete