As predicted..
Magnitude | Mw 6.2 |
Region | MOLUCCA SEA |
Date time | 2015-03-17 22:12:30.2 UTC |
Location | 1.69 N ; 126.46 E |
Depth | 50 km |
Distances | 603 km S of Davao, Philippines / pop: 1,212,504 / local time: 06:12:30.2 2015-03-18
181 km E of Manado, Indonesia / pop: 451,893 / local time: 06:12:30.2 2015-03-18 144 km NW of Ternate / pop: 101,731 / local time: 07:12:00.0 2015-03-18 |
No comments:
Post a Comment