21 December 2014

Happy Winter Solstice, Uranus station New Moon, as I said in an earlier post, firecracker day.

2 comments:

  1. Magnitude Mw 6.3
    Region MOLUCCA SEA
    Date time 2014-12-21 11:34:14.8 UTC
    Location 2.19 N ; 126.68 E
    Depth 40 km
    Distances 553 km S of Davao, Philippines / pop: 1,212,504 / local time: 19:34:14.8 2014-12-21
    218 km E of Manado, Indonesia / pop: 451,893 / local time: 19:34:14.8 2014-12-21
    156 km W of Tobelo, Indonesia / pop: 10,000 / local time: 20:34:14.8 2014-12-21

    ReplyDelete
  2. 2014-12-21 21:13:59.810hr 49min ago 19.37 N 145.56 E 184 5.0 MAUG ISLANDS REG, N. MARIANA IS.
    2014-12-21 14:18:42.9 2.27 N 126.73 E 60 5.1 MOLUCCA SEA
    2014-12-21 13:40:42.9 2.12 N 126.67 E 53 5.2 MOLUCCA SEA
    2014-12-21 13:29:57.8 2.12 N 126.68 E 60 5.2 MOLUCCA SEA
    2014-12-21 11:34:14.8 2.19 N 126.68 E 40 6.3 MOLUCCA SEA
    2014-12-21 10:00:14.0 11.61 N 126.09 E 40 5.2 PHILIPPINE ISLANDS REGION
    2014-12-21 05:39:32.9 30.91 N 142.22 E 2 5.1 IZU ISLANDS, JAPAN REGION
    2014-12-21 05:37:39.9 24.29 N 94.77 E 100 5.1 MYANMAR-INDIA BORDER REGION
    2014-12-21 02:57:36.4 50.87 N 130.23 W 2 5.1 VANCOUVER ISLAND, CANADA REGION
    2014-12-21 00:25:21.4 11.52 N 125.93 E 10 5.3 SAMAR, PHILIPPINES

    ReplyDelete