See California predictions
Magnitude | Mw 4.2 |
Region | CENTRAL CALIFORNIA |
Date time | 2014-11-20 06:26:49.3 UTC |
Location | 36.81 N ; 121.53 W |
Depth | 7 km |
Distances | 427 km NW of Los Angeles, United States / pop: 3,792,621 / local time: 22:26:49.3 2014-11-19 197 km S of Sacramento, United States / pop: 466,488 / local time: 22:26:49.3 2014-11-19 12 km W of Hollister, United States / pop: 34,928 / local time: 22:26:49.3 2014-11-19 4 km S of San Juan Bautista, United States / pop: 1,862 / local time: 22:26:49.3 2014-11-19 |
No comments:
Post a Comment