| Magnitude | Mw 7.2 |
| Region | MOLUCCA SEA |
| Date time | 2014-11-15 02:31:43.4 UTC |
| Location | 1.92 N ; 126.50 E |
| Depth | 52 km |
| Distances | 578 km S of Davao, Philippines / pop: 1,212,504 / local time: 10:31:43.4 2014-11-15 190 km E of Manado, Indonesia / pop: 451,893 / local time: 10:31:43.4 2014-11-15 156 km E of Bitung, Indonesia / pop: 137,364 / local time: 10:31:43.4 2014-11-15 |
No comments:
Post a Comment