Magnitude | mb 5.7 |
Region | KURIL ISLANDS |
Date time | 2014-11-14 04:16:06.8 UTC |
Location | 45.19 N ; 151.08 E |
Depth | 10 km |
Distances | 813 km E of Sapporo-shi, Japan / pop: 1,883,027 / local time: 13:16:06.8 2014-11-14 675 km E of Yuzhno-Sakhalinsk, Russia / pop: 176,484 / local time: 15:16:06.8 2014-11-14 251 km E of Kuril'sk, Russia / pop: 1,719 / local time: 16:16:06.8 2014-11-14 |
No comments:
Post a Comment