Magnitude | Mw 6.3 |
Region | HOKKAIDO, JAPAN REGION |
Date time | 2014-10-11 02:35:45.5 UTC |
Location | 41.06 N ; 143.28 E |
Depth | 10 km |
Distances | 274 km SE of Sapporo-shi, Japan / pop: 1,883,027 / local time: 11:35:45.5 2014-10-11
215 km E of Aomori-shi, Japan / pop: 298,394 / local time: 11:35:45.5 2014-10-11 161 km SE of Shizunai, Japan / pop: 22,436 / local time: 11:35:45.5 2014-10-11 |
No comments:
Post a Comment