Magnitude | mb 5.0 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2015-02-08 15:22:16.7 UTC |
Location | 35.45 S ; 179.41 E |
Depth | 300 km |
Distances | 764 km NE of Wellington, New Zealand / pop: 381,900 / local time: 04:22:16.7 2015-02-09
353 km NE of Whakatane, New Zealand / pop: 18,602 / local time: 04:22:16.7 2015-02-09
348 km NE of Opotiki, New Zealand / pop: 4,044 / local time: 04:22:16.7 2015-02-09
|
|
|
No comments:
Post a Comment