There is generally a low earthquake activity around but I still keep getting hits as this one below today in Japan.
Magnitude | mb 5.0 |
Region | BONIN ISLANDS, JAPAN REGION |
Date time | 2015-01-18 04:27:46.6 UTC |
Location | 28.59 N ; 142.50 E |
Depth | 40 km |
Distances | 831 km S of Tokyo, Japan / pop: 8,336,599 / local time: 13:27:46.6 2015-01-18 1519 km N of Saipan, Northern Mariana Islands / pop: 48,220 / local time: 14:27:46.6 2015-01-18 1755 km SE of Seoul, South Korea / pop: 10,349,312 / local time: 13:27:46.6 2015-01-18 |
No comments:
Post a Comment