I know I am focusing on one earthquake of the day and people may say oh well this is one out os 20 already. But this is a hit exactly as I described yesterday when I say south of Japan!
Here it is!
Here it is!
Magnitude | mb 4.6 | |||||
Region | KYUSHU, JAPAN | |||||
Date time | 2015-01-30 07:45:54.7 UTC | |||||
Location | 31.80 N ; 131.69 E | |||||
Depth | 40 km | |||||
Distances | 233 km SE of Fukuoka-shi, Japan / pop: 1,392,289 / local time: 16:45:54.7 2015-01-30
28 km SE of Miyazaki-shi, Japan / pop: 311,203 / local time: 16:45:54.7 2015-01-3 |
No comments:
Post a Comment