1 February 2015
This is spot on
Magnitude | mb 4.5 |
Region | SOUTHERN SUMATRA, INDONESIA |
Date time | 2015-02-01 07:01:56.4 UTC |
Location | 3.77 S ; 101.86 E |
Depth | 60 km |
Distances | 334 km W of Palembang, Indonesia / pop: 1,441,500 / local time: 14:01:56.4 2015-02-01 45 km W of Bengkulu, Indonesia / pop: 309,712 / local time: 14:01:56.4 2015-02-01 |
I predicted north of British Columbia and we got Alaska
Magnitude | Mw 5.1 |
Region | PRIBILOF ISLANDS, ALASKA REGION |
Date time | 2015-01-31 20:47:11.5 UTC |
Location | 56.57 N ; 169.06 W |
Depth | 10 km |
Distances | 3132 km NW of Vancouver, Canada / pop: 1,837,969 / local time: 12:47:11.5 2015-01-31 339 km NW of Dutch Harbor, United States / pop: 4,376 / local time: 10:47:11.5 2015-01-31 |
Kermadec islands is not exactly NZ but pretty close for global scales.
Magnitude | mb 5.0 |
Region | KERMADEC ISLANDS REGION |
Date time | 2015-01-31 21:34:58.9 UTC |
Location | 31.34 S ; 177.79 W |
Depth | 10 km |
Distances | 1160 km S of Nuku‘alofa, Tonga / pop: 22,400 / local time: 10:34:58.9 2015-02-01 876 km NE of Whakatane, New Zealand / pop: 18,602 / local time: 10:34:58.9 2015-02-01 |
Subscribe to:
Posts (Atom)